Burlington New Jersey Foreclosures
Welcome to HudClips.org Burlington foreclosure listings, your source for the most comprehensive and up-to-date foreclosures in Burlington New Jersey. There are currently 189 foreclosures in Burlington, NJ.
If you are looking for a local realtor who can answer your questions and point you in the right direction, check out our Burlington NJ realtors listings. The right realtor can make the offer process much easier and more successful.
Listing Type |
Property Type |
Street |
City |
Zip |
Bed/Bath |
County |
Price |
|
Foreclosure | Single Family | E Route 130 # 130 | Burlington | 8016 | NA | Burlington | $240,900.00 | |
Foreclosure | Multi-Family | High St | Burlington | 8016 | 3/2 | Burlington | $175,000.00 | |
Foreclosure | Townhouse | Lindsley Ct | Burlington | 8016 | NA | Burlington | $159,900.00 | |
Foreclosure | Unknown | Larchmont Dr | Burlington | 8016 | NA | Burlington | $115,000.00 | |
Foreclosure | Unknown | W Pearl St | Burlington | 8016 | NA | Burlington | $61,750.00 | |
Foreclosure | Single Family | Bordentown Rd | Burlington | 8016 | NA | Burlington | $58,900.00 | |
Foreclosure | Unknown | York St | Burlington | 8016 | NA | Burlington | $23,900.00 | |
Preforeclosure | Unknown | Neck Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ridgewood Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Cheyenne Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | James St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Brk Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Route 130 S # 130 | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | York St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Fernwood Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Manor Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ridgewood Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Union St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Langrock Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Kettle Run Rd, 498 Kettle Run Rd, 101 Sycamore Ave, 100 Sycamore Ave | Burlington | | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Alton Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Brook Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lawrence St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Farner Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Union St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | York St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Linbden Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Beverly Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Timothy Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Orchard Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Rancocas Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Langdom Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mount Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Greenwood Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Henri Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Jones Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Federal St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Glenwood Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Creekwood Dr | Burlington | | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Watts Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Oakland Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Adams Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lawrence St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Brentwood Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Jones Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tomahawk Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Cathy Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Pennsauken St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Columbus Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | York St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Route 130 S # 130 | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Peachtree Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Rancocas Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Fountain Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Rose Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Rutgers Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Henri Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Mount Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Thorn Briar Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Union St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Rancocas Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Brentwood Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Wood St | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Ridgewood Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Equestrian Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Route 72 | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Keith Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mott Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ml Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lindsley Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Underwood Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Manchester Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Cheyenne Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Arrowhead Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Logan Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Linden Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mott Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mott Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Laclede Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lancaster Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Independence Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Sylvan Park Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Clydesdale Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Old York Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Lawrence St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W 9th St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Amherst Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Manchester Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Evergreen Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Federal St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Liberte Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Hunter Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Clarkson St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Locust Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Jones Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tattersall Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Morris Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Jones Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Penn St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Garnet Dr # 8-d | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Pearl St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Stacy Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Cypress Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Langdon Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Langdon Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | High St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Federal St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Wood St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | La Gorce Blvd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Hulme St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Peachtree Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Liberte Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Salem Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Jones Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Threadleaf Ter | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Park Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tudor Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Fawn Hollow Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Taisley Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Glenwood Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Salem Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | La Gorce Blvd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Powder Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Penn St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W 2nd St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Penn St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tudor Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W 5th St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Greenwood Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Haven Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tomahawk Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Locust Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Juniper St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ridgewood Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Union St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Bordentown Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Shawnee Trl | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Stratford Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Columbus Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Route 130 N # 130 | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Farner Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Brook Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Wood St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Chicory St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Saint Mary St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Dudley Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Federal St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ridgeway Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Valentine Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Foxchase Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Sunset Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Ridgewood Way | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Equine Run | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | High St | Burlington | 8016 | NA | Burlington | $0.00 | |
Foreclosure | Unknown | Arrowhead Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mohr Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Magnolia Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Threadleaf Ter | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | 13th St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mount Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Shadeland Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lawrence St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Longwood Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tudor Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Lansdowne Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tanner Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Kingsbridge Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Washington Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Chicory St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Primrose Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Sunflower Cir | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Kaye Ct | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Armistice Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | York St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Neck Rd | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Mahogany Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | E Pearl St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | W Broad St | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Tanner Ave | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Bell Ln | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Vincent Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Preforeclosure | Unknown | Hilda Dr | Burlington | 8016 | NA | Burlington | $0.00 | |
Click on a city to see foreclosures associated with that area
|
|
FORECLOSURE LISTINGS NEAR BURLINGTON, NJ
Click on a city to see foreclosures associated with that area
|
|
LOOKING FOR A DIFFERENT BURLINGTON?
Find Burlington foreclosures in different states.
|
|