Mansfield Ohio HUD Homes
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to HudClips.org Mansfield HUD home listings. Housing and Urban Development owns 11,049 properties in Mansfield Ohio.
Looking to secure financing to buy your next home? Find local lenders who can help provide competitive Mansfield home loans. Comparing quotes from different lenders can dramatically decrease your home ownership cost.
Check out our Mansfield Real Estate real estate guide where you can find comprehensive information and resources for all real estate professionals in the Mansfield, OH area.
Need help finding a HUD home? Speak to a professional Mansfield, OH realtor who can help you find and qualify for your next house. Every market is different. It is in your best interest to have a local professional on your side.
Address | City | State | Zip | # Units |
---|---|---|---|---|
2 W 2nd St | Mansfield | OH | 44902-2021 | 73 |
27 W 2nd Stofc | Mansfield | OH | 44902-1932 | 73 |
10 Blymyer Ave | Mansfield | OH | 44903-2351 | 86 |
1145 Harwood Dr | Mansfield | OH | 44906-2823 | 6 |
1155 Harwood Dr | Mansfield | OH | 44906-2824 | 8 |
1160 Harwood Dr | Mansfield | OH | 44906-2832 | 6 |
1165 Harwood Dr | Mansfield | OH | 44906-2825 | 10 |
1170 Harwood Dr | Mansfield | OH | 44906-2833 | 10 |
1175 Harwood Dr | Mansfield | OH | 44906-2826 | 8 |
1180 Harwood Dr | Mansfield | OH | 44906-2834 | 10 |
1185 Harwood Dr | Mansfield | OH | 44906-2827 | 8 |
1190 Harwood Dr | Mansfield | OH | 44906-2835 | 8 |
1195 Harwood Dr | Mansfield | OH | 44906-2828 | 6 |
1200 Harwood Dr | Mansfield | OH | 44906-2836 | 8 |
1205 Harwood Dr | Mansfield | OH | 44906-2884 | 6 |
1210 Harwood Dr | Mansfield | OH | 44906-2837 | 8 |
1215 Harwood Dr | Mansfield | OH | 44906-2829 | 10 |
1220 Harwood Dr | Mansfield | OH | 44906-2838 | 8 |
1225 Harwood Dr | Mansfield | OH | 44906-2830 | 6 |
1230 Harwood Dr | Mansfield | OH | 44906-2839 | 10 |
1235 Harwood Dr | Mansfield | OH | 44906-2831 | 10 |
1240 Harwood Dr | Mansfield | OH | 44906-2840 | 6 |
1250 Harwood Dr | Mansfield | OH | 44906-2841 | 8 |
800 Logan Rd | Mansfield | OH | 44907-2758 | 46 |
961 S Main St | Mansfield | OH | 44907-2507 | 22 |
780 Straub Rd W | Mansfield | OH | 44904-2109 | 4 |
55 Wood St | Mansfield | OH | 44903-2251 | 50 |
This information has been compiled from multiple public record data sources within the FHA or its contractors. This information, while deemed reliable, is not guaranteed for accuracy. No representation or warranty, express or implied, as to the information contained herein is made by HUDClips.org or respective contractors or representatives.
- Columbus Real Estate Agents
- Cleveland Real Estate Agents
- Cincinnati Real Estate Agents
- Toledo Real Estate Agents
- Akron Real Estate Agents
- Dayton Real Estate Agents
- Parma Real Estate Agents
- Youngstown Real Estate Agents
- Canton Real Estate Agents
- Lorain Real Estate Agents
- Springfield Real Estate Agents
- Hamilton Real Estate Agents
- Kettering Real Estate Agents
- Lakewood Real Estate Agents
- Elyria Real Estate Agents
- Euclid Real Estate Agents
- Middletown Real Estate Agents
- Mentor Real Estate Agents
- Cleveland Heights Real Estate Agents
- Cuyahoga Falls Real Estate Agents
- Mansfield Real Estate Agents
- Warren Real Estate Agents
- Newark Real Estate Agents
- Strongsville Real Estate Agents