Batavia Ohio HUD Homes
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to HudClips.org Batavia HUD home listings. Housing and Urban Development owns 11,049 properties in Batavia Ohio.
Looking to secure financing to buy your next home? Find local lenders who can help provide competitive Batavia home loans. Comparing quotes from different lenders can dramatically decrease your home ownership cost.
Check out our Batavia Real Estate real estate guide where you can find comprehensive information and resources for all real estate professionals in the Batavia, OH area.
Need help finding a HUD home? Speak to a professional Batavia, OH realtor who can help you find and qualify for your next house. Every market is different. It is in your best interest to have a local professional on your side.
Address | City | State | Zip | # Units |
---|---|---|---|---|
4340 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4342 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4344 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4346 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4348 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4349 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4350 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4351 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4352 Armstrong Blvd | Batavia | OH | 45103-1618 | 5 |
4353 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4354 Armstrong Blvd | Batavia | OH | 45103-1618 | 5 |
4355 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4356 Armstrong Blvd | Batavia | OH | 45103-1618 | 5 |
4357 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4358 Armstrong Blvd | Batavia | OH | 45103-1618 | 5 |
4359 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4360 Armstrong Blvd | Batavia | OH | 45103-1618 | 5 |
4361 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4362 Armstrong Blvd | Batavia | OH | 45103-1618 | 0 |
4363 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4364 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4365 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4366 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4367 Armstrong Blvd | Batavia | OH | 45103-1671 | 6 |
4368 Armstrong Blvd | Batavia | OH | 45103-1618 | 6 |
4369 Armstrong Blvd | Batavia | OH | 45103-1683 | 6 |
4370 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4371 Armstrong Blvd | Batavia | OH | 45103-1683 | 6 |
4372 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4373 Armstrong Blvd | Batavia | OH | 45103-1683 | 5 |
4374 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4375 Armstrong Blvd | Batavia | OH | 45103-1683 | 5 |
4376 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4377 Armstrong Blvd | Batavia | OH | 45103-1683 | 5 |
4378 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4379 Armstrong Blvd | Batavia | OH | 45103-1683 | 5 |
4380 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4381 Armstrong Blvd | Batavia | OH | 45103-1683 | 5 |
4382 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4383 Armstrong Blvd | Batavia | OH | 45103-1683 | 4 |
4384 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4385 Armstrong Blvd | Batavia | OH | 45103-1683 | 4 |
4386 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4387 Armstrong Blvd | Batavia | OH | 45103-1683 | 4 |
4388 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4389 Armstrong Blvd | Batavia | OH | 45103-1683 | 4 |
4390 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4392 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4394 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4396 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
4398 Armstrong Blvd | Batavia | OH | 45103-1682 | 6 |
100 University Ln | Batavia | OH | 45103-2762 | 50 |
200 University Ln | Batavia | OH | 45103-2763 | 50 |
300 University Ln | Batavia | OH | 45103-2764 | 50 |
350 University Ln | Batavia | OH | 45103-2759 | 0 |
400 University Ln | Batavia | OH | 45103-2765 | 50 |
500 University Ln | Batavia | OH | 45103-2766 | 50 |
600 University Ln | Batavia | OH | 45103-2767 | 50 |
700 University Ln | Batavia | OH | 45103-2768 | 50 |
This information has been compiled from multiple public record data sources within the FHA or its contractors. This information, while deemed reliable, is not guaranteed for accuracy. No representation or warranty, express or implied, as to the information contained herein is made by HUDClips.org or respective contractors or representatives.
- Columbus Real Estate Agents
- Cleveland Real Estate Agents
- Cincinnati Real Estate Agents
- Toledo Real Estate Agents
- Akron Real Estate Agents
- Dayton Real Estate Agents
- Parma Real Estate Agents
- Youngstown Real Estate Agents
- Canton Real Estate Agents
- Lorain Real Estate Agents
- Springfield Real Estate Agents
- Hamilton Real Estate Agents
- Kettering Real Estate Agents
- Lakewood Real Estate Agents
- Elyria Real Estate Agents
- Euclid Real Estate Agents
- Middletown Real Estate Agents
- Mentor Real Estate Agents
- Cleveland Heights Real Estate Agents
- Cuyahoga Falls Real Estate Agents
- Mansfield Real Estate Agents
- Warren Real Estate Agents
- Newark Real Estate Agents
- Strongsville Real Estate Agents