Ocala Florida HUD Homes
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to HudClips.org Ocala HUD home listings. Housing and Urban Development owns 11,049 properties in Ocala Florida.
Looking to secure financing to buy your next home? Find local lenders who can help provide competitive Ocala home loans. Comparing quotes from different lenders can dramatically decrease your home ownership cost.
Check out our Ocala Real Estate real estate guide where you can find comprehensive information and resources for all real estate professionals in the Ocala, FL area.
Need help finding a HUD home? Speak to a professional Ocala, FL realtor who can help you find and qualify for your next house. Every market is different. It is in your best interest to have a local professional on your side.
| Address | City | State | Zip | # Units |
|---|---|---|---|---|
| 524 NW 13th Ter | Ocala | FL | 34475-5871 | 10 |
| 606 NW 13th Ter | Ocala | FL | 34475-5872 | 8 |
| 616 NW 13th Ter | Ocala | FL | 34475-5867 | 8 |
| 601 NW 15th Ave | Ocala | FL | 34475-5870 | 8 |
| 609 NW 15th Ave | Ocala | FL | 34475-5869 | 8 |
| 623 NW 15th Ave | Ocala | FL | 34475-5868 | 8 |
| 2103 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2105 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2107 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2109 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2111 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2113 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2115 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2117 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2119 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2121 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2123 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2125 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2127 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2129 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2131 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2133 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2135 NW 1st Ave | Ocala | FL | 34475-9158 | 2 |
| 2137 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2139 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 2141 NW 1st Ave | Ocala | FL | 34475-9127 | 2 |
| 401 NE 22nd Ave | Ocala | FL | 34470-6258 | 6 |
| 403 NE 22nd Ave | Ocala | FL | 34470-6274 | 12 |
| 405 NE 22nd Ave | Ocala | FL | 34470-6261 | 6 |
| 501 NE 22nd Ave | Ocala | FL | 34470-6262 | 6 |
| 503 NE 22nd Ave | Ocala | FL | 34470-6263 | 6 |
| 505 NE 22nd Ave | Ocala | FL | 34470-9204 | 12 |
| 507 NE 22nd Ave | Ocala | FL | 34470-6297 | 0 |
| 601 NE 22nd Ave | Ocala | FL | 34470-6266 | 6 |
| 603 NE 22nd Ave | Ocala | FL | 34470-6296 | 12 |
| 605 NE 22nd Ave | Ocala | FL | 34470-6269 | 6 |
| 607 NE 22nd Ave | Ocala | FL | 34470-9205 | 12 |
| 609 NE 22nd Ave | Ocala | FL | 34470-9206 | 12 |
| 308 NE 23rd Cir | Ocala | FL | 34470-6248 | 130 |
| 314 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 318 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 320 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 326 NE 23rd Cir | Ocala | FL | 34470-6248 | 4 |
| 410 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 416 NE 23rd Cir | Ocala | FL | 34470-6248 | 4 |
| 422 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 428 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 432 NE 23rd Cir | Ocala | FL | 34470-6248 | 4 |
| 436 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 441 NE 23rd Cir | Ocala | FL | 34470-6226 | 2 |
| 512 NE 23rd Cir | Ocala | FL | 34470-6248 | 2 |
| 513 NE 23rd Cir | Ocala | FL | 34470-6244 | 4 |
| 514 NE 23rd Cir | Ocala | FL | 34470-6244 | 4 |
| 515 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 516 NE 23rd Cir | Ocala | FL | 34470-6244 | 4 |
| 517 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 519 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 520 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 521 NE 23rd Cir | Ocala | FL | 34470-6244 | 4 |
| 522 NE 23rd Cir | Ocala | FL | 34470-6244 | 4 |
| 523 NE 23rd Cir | Ocala | FL | 34470-6224 | 0 |
| 524 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 526 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 530 NE 23rd Cir | Ocala | FL | 34470-6244 | 2 |
| 532 NE 23rd Cir | Ocala | FL | 34470-6239 | 4 |
| 533 NE 23rd Cir | Ocala | FL | 34470-6239 | 4 |
| 534 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 537 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 538 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 539 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 540 NE 23rd Cir | Ocala | FL | 34470-6239 | 4 |
| 541 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 542 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 543 NE 23rd Cir | Ocala | FL | 34470-6239 | 4 |
| 544 NE 23rd Cir | Ocala | FL | 34470-6239 | 2 |
| 546 NE 23rd Cir | Ocala | FL | 34470-6239 | 4 |
| 548 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 550 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 551 NE 23rd Cir | Ocala | FL | 34470-6234 | 4 |
| 552 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 553 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 554 NE 23rd Cir | Ocala | FL | 34470-6234 | 4 |
| 555 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 556 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 557 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 558 NE 23rd Cir | Ocala | FL | 34470-6234 | 2 |
| 559 NE 23rd Cir | Ocala | FL | 34470-6234 | 4 |
| 503 NW 2nd St | Ocala | FL | 34475-6536 | 8 |
| 505 NW 2nd St | Ocala | FL | 34475-6536 | 6 |
| 507 NW 2nd St | Ocala | FL | 34475-6536 | 8 |
| 517 NW 2nd St | Ocala | FL | 34475-6536 | 8 |
| 523 NW 2nd St | Ocala | FL | 34475-6536 | 8 |
| 529 NW 2nd St | Ocala | FL | 34475-6536 | 8 |
| 621 NW 2nd St | Ocala | FL | 34475-6521 | 0 |
| 2011 NW 4th St | Ocala | FL | 34475-6059 | 14 |
| 2021 NW 4th St | Ocala | FL | 34475-6061 | 12 |
| 2031 NW 4th St | Ocala | FL | 34475-6007 | 14 |
| 2041 NW 4th St | Ocala | FL | 34475-6060 | 14 |
| 2061 NW 4th St | Ocala | FL | 34475-6057 | 14 |
| 2071 NW 4th St | Ocala | FL | 34475-6009 | 14 |
| 2081 NW 4th St | Ocala | FL | 34475-6055 | 12 |
| 2091 NW 4th St | Ocala | FL | 34475-6054 | 6 |
| 512 NW 4th St | Ocala | FL | 32670-0000 | 8 |
| 518 NW 4th St | Ocala | FL | 32670-0000 | 8 |
| 524 NW 4th St | Ocala | FL | 32670-0000 | 8 |
| 2051 NW 4th Stofc | Ocala | FL | 34475-6000 | 0 |
| 1415 NW 5th St | Ocala | FL | 34475-5866 | 0 |
| 211 NW 6th Ter | Ocala | FL | 34475-6511 | 8 |
| 223 NW 6th Ter | Ocala | FL | 34475-6511 | 6 |
| 224 NW 6th Ter | Ocala | FL | 34475-6512 | 8 |
| 302 NW 6th Ter | Ocala | FL | 34475-6510 | 6 |
| 312 NW 6th Ter | Ocala | FL | 34475-6510 | 8 |
| 313 NW 6th Ter | Ocala | FL | 34475-6509 | 8 |
| 314 NW 6th Ter | Ocala | FL | 34475-6510 | 6 |
| 209 NW 7th Ave | Ocala | FL | 34475-6503 | 8 |
| 221 NW 7th Ave | Ocala | FL | 34475-6503 | 8 |
| 313 NW 7th Ave | Ocala | FL | 34475-6501 | 8 |
| 2833 NE 7th Stofc | Ocala | FL | 34470-6353 | 160 |
| 3728 NE 8th Plldg Cpl | Ocala | FL | 34470-1093 | 0 |
| 3758 NE 8th Plldg Cpl | Ocala | FL | 34470-1093 | 0 |
| 3718 NE 8th Pl | Ocala | FL | 34470-2044 | 53 |
| 3738 NE 8th Pl | Ocala | FL | 34470-1072 | 46 |
| 3748 NE 8th Pl | Ocala | FL | 34470-2045 | 64 |
| 3828 SE 8th St | Ocala | FL | 34471-3051 | 1 |
This information has been compiled from multiple public record data sources within the FHA or its contractors. This information, while deemed reliable, is not guaranteed for accuracy. No representation or warranty, express or implied, as to the information contained herein is made by HUDClips.org or respective contractors or representatives.
- Jacksonville Real Estate Agents
- Miami Real Estate Agents
- Tampa Real Estate Agents
- Hialeah Real Estate Agents
- Orlando Real Estate Agents
- Fort Lauderdale Real Estate Agents
- Tallahassee Real Estate Agents
- Hollywood Real Estate Agents
- Pembroke Pines Real Estate Agents
- Coral Springs Real Estate Agents
- Clearwater Real Estate Agents
- Cape Coral Real Estate Agents
- Gainesville Real Estate Agents
- Miami Beach Real Estate Agents
- Sunrise Real Estate Agents
- Plantation Real Estate Agents
- West Palm Beach Real Estate Agents
- Palm Bay Real Estate Agents
- Lakeland Real Estate Agents
- Pompano Beach Real Estate Agents
- Brandon Real Estate Agents
- Davie Real Estate Agents
- Kendall Real Estate Agents
- Boca Raton Real Estate Agents